I’m reposting this information here, as many readers of this blog will be interested to note journals of interest to business and economic historians rankly highly here.
The H-index uses citations to measure the impact of an academics research output.
h5-index | h5-median | ||
1. | The Journal of Economic History | 21 | 31 |
2. | The Economic History Review | 19 | 41 |
3. | Comparative Studies in Society and History | 14 | 18 |
4. | Business History | 14 | 17 |
5. | The American Historical Review | 14 | 17 |
6. | Business History Review | 13 | 17 |
7. | Journal of Global History | 12 | 19 |
8. | Journal of Historical Geography | 12 | 18 |
9. | Financial History Review | 11 | 17 |
10. | Journal of Interdisciplinary History | 11 | 17 |
Leave a Reply